The first nursing college accredited by NAAC with A grade and highest CGPA score of 3.17 in the first cycle ( RAF) ,India.
S.NO | NAME OF THE FACULTY | DESIGNATION | DEPARTMENT |
1 | Malliga .M | Principal | Child Health Nursing |
2 | Rajeswari. R | Vice Principal | Medical Surgical Nursing |
3 | SunithaTherese. S | Professor | Medical Surgical Nursing |
4 | Ganesan.E | Professor | Mental Health Nursing |
5 | Chandralekha.K | Professor | Medical Surgical Nursing |
6 | JamunaRani.G | Professor | Obstetrics and Gynecological Nursing |
7 | RathiDevi.S | Associate Professor | Community Health Nursing |
8 | Chandralekha.E | Associate Professor | Child Health Nursing |
9 | Kavitha. S | Associate Professor | Obstetrics and Gynecological Nursing |
10 | Kalpana | Associate Professor | Community Health Nursing |
11 | Thirivikkiraman | Associate Professor | Community Health Nursing |
12 | Amudha. G | Associate Professor | Obstetrics and Gynecological Nursing |
13 | Tamizhilkkiya.M | Assistant Professor | Obstetrics and Gynecological Nursing |
14 | Kogilavani | Assistant Professor | Medical Surgical Nursing |
15
| Karthick | Assistant Professor | Mental Health Nursing |
16
| Vaishnavi | Assistant Professor | Child Health Nursing |