| 1. | January MONTH OF JAN.docx | 10.01.2019 | Ladder towards toxicology |
|---|---|---|---|
| 13.01.2019 | Pongal celebration | ||
| 27.01.2019 – 30.01.2019 | IGGH Sports Meet / Kathirkamam. | ||
| 28.01.2019 | Fresher’s day celebration | ||
| 2. | February MONTH OF FEB.docx | 12.02.2019 | Sexual and reproductive awareness day |
| 26.02.2019 – 02.03.2019 | AGON 2K19 / SVMCH&RC | ||
| 3. | March MONTH OF MARCH.docx | 08.03.2019 | International women’s day |
| 14.03.2019 | World kidney day | ||
| 23.03.2019 – 24.03.2019 | Inter university nurses sports meet / MTPG &RI | ||
| 26.03.2019 | World tuberculosis day | ||
| 4. | APRIL MONTH OF APR.docx | 03.04.2019 | World health day |
| 10.04.2019 | Lamp lighting ceremony | ||
| 5. | MAY MONTH OF MAY.docx | 02.05.2019 | Alumni Association meeting |
| 12.5.2019 | International Nurses Day | ||
| 31.05.2019 | Guest lecturer- Burns | ||
| 6. | JUNE MONTH OF JUNE.docx | 19.06.2019 | Thanks giving party |
| 21.06.2019 | Farewell party | ||
| 21.06.2019 | International Yoga Day | ||
| 26.6.2019 | International Day Against Drug Abuse | ||
| 7. | JULY MONTH OF JULY.docx | 11/07/2019 | World Population Day |
| 11.7.2019 | Guest lecturer- Respiratory infection | ||
| 13.07.2019 | Health Camp | ||
| 16.7.2019 | Graduation Day | ||
| 29.07.2019 | ORS day celebration | ||
| 8. | AUGUST MONTH OF AUGUST.docx | 4.8.2019 | Mock Drill |
| 05.08.2019 | Breast feeding week celebration | ||
| 9.8.2019 | Dengue Awarness Programme | ||
| 10.8.2019 | Swacch Pakhwara | ||
| 13.8.2019 | Swacch Bharath |
| 1. | 29.01.18 | Vigilance Week |
|---|---|---|
| 2. | 15.02.18 | Awareness on Treatment of Indigenous System of Medicine Among Public / Ayurveda Unit / Ariyur PHC |
| 3. | 20.03.18 | Screening & Treatment of Minor Ailments in Government Primary School / Keezhsathamangalam |
| 4. | 08.04.18 | School Health Program / Prevention of Worm Infestation |
| 5. | 24.05.18 | World Schizophrenia Day |
| 6. | 15.06.18 | Health Education on Vector Born Diseases Among Students |
| 7. | 26.06.18 | International Drug Abuse Day Rally |
| 8. | 29.06.18 | Farewell |
| 9. | 30.06.18 | Rally on Drug Abuse |
| 10. | 30.06.18 | Thanks Party |
| 11. | 11.07.18 | Awareness on Population Control through IEC Activities |
| 12. | 11.07.18 | World Population Day Awareness |
| 13. | 16.07.18 | Graduation Ceremony |
| 14. | 26.07.18 | Dengue Source Reduction and Awareness of Prevention Of Dengue Through Rally / Ariyur Phc, Anandhapuram, And Pangur. |
| 15. | 29.07.18 | World Ors Day |
| 16. | 01.08.18 | World Breast Feeding Week Rally |
| 17. | 07.08.18 | Exhibition / Breast Feeding and Growth & Development Of Children |
| 18. | 07.08.18 | Voluntary Blood Donation Day |
| 19. | 09.08.18 – 12.08.18 | Aura (PIMS) |
| 20. | 15.08.18 | School Immunization Program / Kamban Higher Secondary School / Nettapakkam |
| 21. | 15.08.18 | Immunization Program School Students in Kamban Higher Secondary School / Nettapakkam |
| 22. | 21.08.18 | International Yoga Day Celebration |
| 23. | 12.08.18 & 28.08.18 | International Youth Day Street Play On Prevention of Aids / Hiv |
| 24. | 01.09.18 | Eye Donation Day – Poster Compitition |
| 25. | 03.09.18 | School Health Program on Prevention Of Dental Carries At Keezhsathamangalam |
| 26. | 03.09.18 | Child Development Program / RGGH |
| 27. | 05.09.18 | Teachers Day |
| 28. | 06.09.18 | Inauguration Day |
| 29. | 08.09.18 | Organ Donation Day – Quize Compitition |
| 30. | 10.09.18 | World Suicide Prevention Day |
| 31. | 11.09.18 | Wellness Screening for School Children Keezhsathamangalam |
| 32. | 11.09.18 | School Health Education – Screening, Diagnosing Minor Ailments / Keezhsathamangalam |
| 33. | 20.09.18 | International Youth Day – Rally |
| 34. | 21.09.18 | Vector Borne Diseases / Source Identification / Reduction of Breeding Sources In Community And Door Steps Of Houses |
| 35. | 25.09.18 | Staff Welfare Association Sports Meet / Gorimedu |
| 36. | 29.09.18 | World Heart Day (Emerging Trends In Interventional Cardiology |
| 37. | 05.10.18 | Health Education Program / Rastriya Poshan Maa (Balanced Diet) / Ariyur PHC |
| 38. | 10.10.18 | World Mental Health Day |
| 39. | 10.10.08 | Screening Program / Japanese Encephalitis / Ariyur Village |
| 40. | 11.10.18 | World Eye Sight Day |
| 41. | 17.10.18 | Ayudha Poojai Celebration |
| 42. | 23.10.18 | Mass Health Education Program / Improving Mental Health Among Young People / SVMCH &RC |
| 43. | 29.10.18 to 3.11.18 | Vigilance Awareness Week 2018 |
| 44. | 13.11.18 | Palliative Nursing Care |
| 45. | 14.11.18 | World Diabetes Day |
| 46. | 17.12.18 | Christmas Day Celebration |
Indirani College of nursing was established in the year 2008 under Ramachandra Educational Trust with an aim to produce quality nursing education and prepare nurses with maximum radical transformation.
Copyright © 2025. ICON All rights reserved.